〖授课方式〗北京研究生院培训日常班
〖课程名称〗美国玛赫西管理大学MBA学位班
〖发布单位〗360名师网(研修班) → 进入主页
〖原 价〗¥88,000 〖优 惠 价〗¥88,000
〖发布者IP〗113.64.64.136
〖开课形式〗已确认开课
〖更新日期〗2015年02月04日
〖主办地区〗北京 [招生培训]
〖开课地点〗中国/美国
〖百度搜索〗美国在职,MBA,玛赫西管理
SMBA专业课程(10门) | |||
课程名称 | 学分 | 课程名称 | 学分 |
管理学 | 2 | 财务管理 | 2 |
战略管理 | 2 | 组织行为学 | 2 |
项目管理 | 2 | 管理经济学 | 2 |
人力资源管理 | 2 | 数据建模与决策分析 | 2 |
市场营销管理 | 2 | 创业管理与企业家精神 | 2 |
语言培训与签证辅导课程(6门) | |||
课程名称 | 学分 | 课程名称 | 学分 |
基础英语 | 3 | 美国跨文化交流 | 3 |
专业英语 | 2 | 压力与情绪管理 | 2 |
签证培训与辅导 | | 职业规划与设计 | |
| | | |
课程代号 | 课程名称(英文) | 课程名称 | 学分 |
MGT 5001 | Success without Stress | 压力管理与成功 | 2 |
MGT 5232 | Accounting for Decision Makers | 管理会计 | 2 |
MGT 5502 | Financial Management | 财务管理 | 2 |
MGT 5401 | Creating an Ideal Society | 和谐社会 | 2 |
MGT 512 | Government and Business | 政府和商业 | 2 |
MGT 582 | Management and Organization | 组织行为学 | 2 |
MGT 5342 | Human Resource Management | 人力资源管理 | 2 |
MGT 5172 | Data Analysis for Executives | 数据分析 | 2 |
MGT 5202 | The National Economy | 国家经济管理 | 2 |
MGT 5782 | Marketing Management | 市场营销管理 | 2 |
MGT 541 | Management Information Systems | 管理信息系统 | 2 |
MGT 5181 | Managing Operations for Quality and Efficiency | 运营及质量管理 | 2 |
MGT 503 | Global Strategic Management | 国际战略管理 | 2 |
DC 520 | Personal Development | 个人规划与发展 | 4 |
| Total: | 共计: | 30 |
课程代号 | 课程名称(英文) | 课程名称 | 学分 |
GOV 407 | Cross-Cultural Communication | 跨文化沟通 | 2 |
MGT 583 | Mediation and Negotiation | 谈判与沟通 | 2 |
MGT 428 | Business Law and Ethics | 商法与伦理 | 2 |
MGT 594 | Industry Analysis for Strategic Planning | 行业战略分析 | 2 |
MGT 536 | Training Design | 培训设计 | 2 |
MGT 422 | Business Economics | 管理经济学 | 2 |
MGT 402 | Managing for Sustainability | 可持续发展管理 | 2 |
MGT 418 | Sustainable Economics | 可持续发展经济 | 2 |
MGT 5313 | Socially and Environmentally Responsible Management | 社会与环境和谐发展管理 | 2 |
MGT 548 | Electronic Commerce | 电子商务 | 2 |
MGT 573 | Advertising | 广告学 | 2 |
MGT 574 | Marketing Research | 市场调研 | 2 |
MGT 575 | Internet Marketing | 互联网营销 | 2 |
MGT 515 | Financial Accounting | 财务会计 | 2 |
MGT 5152 | Auditing for Financial Accountants | 审计管理 | 2 |
MGT 516 | Managerial Accounting | 管理会计 | 2 |
MGT 577 | Accounting Reporting and Control | 财务报表分析与控制 | 2 |
MGT 570 | Business Analysis for Management Accountants | 商业分析 | 2 |
MGT 551 | Corporate Finance | 公司财务 | 2 |
MGT 513 | Business Law and Taxation for Accountants | 国际商法与税法 | 2 |
MGT 471 | Money and Capital Markets | 货币与资本市场 | 2 |
MGT 562 | International Finance | 国际金融 | 2 |
MGT 568 | Advanced Investment Practices | 投资管理实务 | 2 |
![]() |