〖授课方式〗上海其它技能培训日常班
〖课程名称〗上海财务英语
〖发布单位〗上海蓝草企业管理咨询有限公司 → 进入主页
〖原 价〗面议 〖优 惠 价〗面议
〖发布者IP〗14.119.118.30
〖开课形式〗已确认开课
〖更新日期〗2015年04月16日
〖主办地区〗上海 [招生培训]
〖开课地点〗上海市汉中路158号
〖百度搜索〗上海财务英语,财务英语 ,财务英语
Day 1: Income Statement损益表 1.Basic knowledge for foreign company 2.Overview of income statement 3.Sales definition and analysis 4.Direct Variable Cost (DVC) 5.Base cost elements and analysis 6.Foreign exchange treatment 7.Management allocation; 8.Cost of capital;9.Margin by product and variance analysis;10.Standard cost Day 2: Balance Sheet资产负债表 1.Overview of Balance Sheet 2.Receivables & DSO;3.Payables & DPO 4.Inter-company Reconciliation 5.Inventory, Stocktake & Provision 6.Tangible Assets;7.Intangible Assets | Day 3: Cash Management and Control 现金流管理 1.Business cycle and cash conversion 2.Cash and Profit;3.Prepare cash flow statement 4.Analyze cash flow statement 5.Cash flow budget and forecast 6.Cash flow analysis in investment 7.Internal control on cash Day 4: How to Compile Financial Analysis财务分析与报告撰写 1.Review of analysis in previous sections 2.Financial analysis writing 3.Sample study 4.Financial ratios 5.Understand the role of Finance |
份 | 日 | 星期 | 专业分类 | 专业细分 | 课程代码 | 专业课程 | 小时 | 价格 |
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
财务培训 | 财务工具系列 | FIT0606 | 财务英语 | 28 | 3600 | |||
上海蓝草企业管理咨询有限公司 |
![]() |